<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on June 22, 2026 at 10:36 am by All in One SEO v4.9.8 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://nta.org/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>nta.org</title>
		<link><![CDATA[https://nta.org]]></link>
		<description><![CDATA[nta.org]]></description>
		<lastBuildDate><![CDATA[Tue, 16 Jun 2026 16:09:08 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://nta.org/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://nta.org/2026/06/16/coccidioidomycosis-collaborative-research-centers/]]></guid>
			<link><![CDATA[https://nta.org/2026/06/16/coccidioidomycosis-collaborative-research-centers/]]></link>
			<title>Coccidioidomycosis Collaborative Research Centers</title>
			<pubDate><![CDATA[Tue, 16 Jun 2026 16:09:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nta.org/]]></guid>
			<link><![CDATA[https://nta.org/]]></link>
			<pubDate><![CDATA[Thu, 19 Jan 2023 19:25:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nta.org/2026/06/21/perception-action-and-cognition-2/]]></guid>
			<link><![CDATA[https://nta.org/2026/06/21/perception-action-and-cognition-2/]]></link>
			<title>Perception, Action and Cognition</title>
			<pubDate><![CDATA[Sun, 21 Jun 2026 10:40:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nta.org/2026/06/22/dow-epilepsy-leveraging-research-award/]]></guid>
			<link><![CDATA[https://nta.org/2026/06/22/dow-epilepsy-leveraging-research-award/]]></link>
			<title>DoW Epilepsy Leveraging Research Award</title>
			<pubDate><![CDATA[Mon, 22 Jun 2026 15:36:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nta.org/2026/06/21/science-of-learning-and-augmented-intelligence-2/]]></guid>
			<link><![CDATA[https://nta.org/2026/06/21/science-of-learning-and-augmented-intelligence-2/]]></link>
			<title>Science of Learning and Augmented Intelligence</title>
			<pubDate><![CDATA[Sun, 21 Jun 2026 10:42:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nta.org/2026/06/22/biological-oceanography-4/]]></guid>
			<link><![CDATA[https://nta.org/2026/06/22/biological-oceanography-4/]]></link>
			<title>Biological Oceanography</title>
			<pubDate><![CDATA[Mon, 22 Jun 2026 15:34:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nta.org/2026/06/22/physical-oceanography-4/]]></guid>
			<link><![CDATA[https://nta.org/2026/06/22/physical-oceanography-4/]]></link>
			<title>Physical Oceanography</title>
			<pubDate><![CDATA[Mon, 22 Jun 2026 15:31:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nta.org/2026/06/22/blueprint-neurotherapeutics-network-small-molecule-drug-discovery-and-development-of-disorders-of-the-nervous-system/]]></guid>
			<link><![CDATA[https://nta.org/2026/06/22/blueprint-neurotherapeutics-network-small-molecule-drug-discovery-and-development-of-disorders-of-the-nervous-system/]]></link>
			<title>Blueprint Neurotherapeutics Network: Small Molecule Drug Discovery and Development of Disorders of the Nervous System</title>
			<pubDate><![CDATA[Mon, 22 Jun 2026 15:30:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nta.org/2026/06/22/decision-risk-and-management-sciences-2/]]></guid>
			<link><![CDATA[https://nta.org/2026/06/22/decision-risk-and-management-sciences-2/]]></link>
			<title>Decision, Risk and Management Sciences</title>
			<pubDate><![CDATA[Mon, 22 Jun 2026 15:29:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nta.org/2026/04/28/linguistics-2/]]></guid>
			<link><![CDATA[https://nta.org/2026/04/28/linguistics-2/]]></link>
			<title>Linguistics</title>
			<pubDate><![CDATA[Mon, 22 Jun 2026 15:26:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nta.org/2026/06/21/clinical-coordinating-center-for-nccih-multi-site-investigator-initiated-clinical-trials-of-natural-products-2/]]></guid>
			<link><![CDATA[https://nta.org/2026/06/21/clinical-coordinating-center-for-nccih-multi-site-investigator-initiated-clinical-trials-of-natural-products-2/]]></link>
			<title>Clinical Coordinating Center for NCCIH Multi-Site Investigator-Initiated Clinical Trials of Natural Products</title>
			<pubDate><![CDATA[Mon, 22 Jun 2026 15:26:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nta.org/2026/06/20/energy-frontier-research-centers-efrcs-2/]]></guid>
			<link><![CDATA[https://nta.org/2026/06/20/energy-frontier-research-centers-efrcs-2/]]></link>
			<title>Energy Frontier Research Centers (EFRCs)</title>
			<pubDate><![CDATA[Mon, 22 Jun 2026 15:25:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nta.org/2026/04/30/safety-innovation-challenge-energy-control/]]></guid>
			<link><![CDATA[https://nta.org/2026/04/30/safety-innovation-challenge-energy-control/]]></link>
			<title>Safety Innovation Challenge: Energy Control</title>
			<pubDate><![CDATA[Mon, 22 Jun 2026 14:31:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nta.org/2026/06/21/developmental-sciences-3/]]></guid>
			<link><![CDATA[https://nta.org/2026/06/21/developmental-sciences-3/]]></link>
			<title>Developmental Sciences</title>
			<pubDate><![CDATA[Sun, 21 Jun 2026 10:39:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nta.org/2026/06/21/integrated-data-systems-and-services/]]></guid>
			<link><![CDATA[https://nta.org/2026/06/21/integrated-data-systems-and-services/]]></link>
			<title>Integrated Data Systems and Services</title>
			<pubDate><![CDATA[Sun, 21 Jun 2026 10:38:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nta.org/2026/06/21/heal-initiative-early-stage-discovery-of-new-pain-targets-within-the-understudied-druggable-proteome-2/]]></guid>
			<link><![CDATA[https://nta.org/2026/06/21/heal-initiative-early-stage-discovery-of-new-pain-targets-within-the-understudied-druggable-proteome-2/]]></link>
			<title>HEAL Initiative-Early-Stage Discovery of New Pain Targets within the Understudied Druggable Proteome</title>
			<pubDate><![CDATA[Sun, 21 Jun 2026 10:36:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nta.org/2026/06/21/harmful-algal-bloom-innovation-challenge-toxin-detection-in-seafood-2/]]></guid>
			<link><![CDATA[https://nta.org/2026/06/21/harmful-algal-bloom-innovation-challenge-toxin-detection-in-seafood-2/]]></link>
			<title>Harmful Algal Bloom Innovation Challenge: Toxin Detection in Seafood</title>
			<pubDate><![CDATA[Sun, 21 Jun 2026 10:35:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nta.org/2026/06/21/linguistics-3/]]></guid>
			<link><![CDATA[https://nta.org/2026/06/21/linguistics-3/]]></link>
			<title>Linguistics</title>
			<pubDate><![CDATA[Sun, 21 Jun 2026 10:34:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nta.org/2026/06/21/fy-2026-ocean-technology-transition-program/]]></guid>
			<link><![CDATA[https://nta.org/2026/06/21/fy-2026-ocean-technology-transition-program/]]></link>
			<title>FY 2026 Ocean Technology Transition Program</title>
			<pubDate><![CDATA[Sun, 21 Jun 2026 10:32:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nta.org/2026/06/21/arctic-research-opportunities-4/]]></guid>
			<link><![CDATA[https://nta.org/2026/06/21/arctic-research-opportunities-4/]]></link>
			<title>Arctic Research Opportunities</title>
			<pubDate><![CDATA[Sun, 21 Jun 2026 10:31:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nta.org/2026/06/21/social-psychology-2/]]></guid>
			<link><![CDATA[https://nta.org/2026/06/21/social-psychology-2/]]></link>
			<title>Social Psychology</title>
			<pubDate><![CDATA[Sun, 21 Jun 2026 10:29:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nta.org/2026/06/21/mass-market-solutions-for-leveraging-robotics-and-ai-technologies-for-home-construction-demonstration/]]></guid>
			<link><![CDATA[https://nta.org/2026/06/21/mass-market-solutions-for-leveraging-robotics-and-ai-technologies-for-home-construction-demonstration/]]></link>
			<title>Mass Market Solutions for Leveraging Robotics and AI Technologies for Home Construction Demonstration</title>
			<pubDate><![CDATA[Sun, 21 Jun 2026 10:27:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nta.org/2026/06/22/dow-epilepsy-idea-development-award/]]></guid>
			<link><![CDATA[https://nta.org/2026/06/22/dow-epilepsy-idea-development-award/]]></link>
			<title>DoW Epilepsy Idea Development Award</title>
			<pubDate><![CDATA[Mon, 22 Jun 2026 15:32:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nta.org/2026/06/21/kidney-precision-medicine-project-tissue-interrogation-sites/]]></guid>
			<link><![CDATA[https://nta.org/2026/06/21/kidney-precision-medicine-project-tissue-interrogation-sites/]]></link>
			<title>Kidney Precision Medicine Project Tissue Interrogation Sites</title>
			<pubDate><![CDATA[Sun, 21 Jun 2026 10:25:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nta.org/2026/06/21/prevention-control-and-mitigation-of-harmful-algal-blooms-program-2/]]></guid>
			<link><![CDATA[https://nta.org/2026/06/21/prevention-control-and-mitigation-of-harmful-algal-blooms-program-2/]]></link>
			<title>Prevention, Control, and Mitigation of Harmful Algal Blooms Program</title>
			<pubDate><![CDATA[Sun, 21 Jun 2026 10:21:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nta.org/2026/06/22/cognitive-neuroscience-4/]]></guid>
			<link><![CDATA[https://nta.org/2026/06/22/cognitive-neuroscience-4/]]></link>
			<title>Cognitive Neuroscience</title>
			<pubDate><![CDATA[Mon, 22 Jun 2026 15:33:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nta.org/2026/06/21/limited-competition-for-the-adolescent-brain-cognitive-development-extended-abcd-e-study-research-project-sites/]]></guid>
			<link><![CDATA[https://nta.org/2026/06/21/limited-competition-for-the-adolescent-brain-cognitive-development-extended-abcd-e-study-research-project-sites/]]></link>
			<title>Limited Competition for the Adolescent Brain Cognitive Development-Extended (ABCD-E) Study-Research Project Sites</title>
			<pubDate><![CDATA[Sun, 21 Jun 2026 10:19:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nta.org/2026/06/22/chemical-oceanography-4/]]></guid>
			<link><![CDATA[https://nta.org/2026/06/22/chemical-oceanography-4/]]></link>
			<title>Chemical Oceanography</title>
			<pubDate><![CDATA[Mon, 22 Jun 2026 15:35:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nta.org/2026/06/21/rural-communities-opioid-response-program-rcorp-impact/]]></guid>
			<link><![CDATA[https://nta.org/2026/06/21/rural-communities-opioid-response-program-rcorp-impact/]]></link>
			<title>Rural Communities Opioid Response Program (RCORP)-Impact</title>
			<pubDate><![CDATA[Sun, 21 Jun 2026 10:17:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nta.org/2026/02/23/maximizing-consortia-membership-benefits/]]></guid>
			<link><![CDATA[https://nta.org/2026/02/23/maximizing-consortia-membership-benefits/]]></link>
			<title>Maximizing Consortia Membership Benefits</title>
			<pubDate><![CDATA[Wed, 17 Jun 2026 17:40:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nta.org/2026/05/23/commercial-space-at-the-state-level/]]></guid>
			<link><![CDATA[https://nta.org/2026/05/23/commercial-space-at-the-state-level/]]></link>
			<title>Commercial Space at the State Level</title>
			<pubDate><![CDATA[Wed, 17 Jun 2026 17:38:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nta.org/2026/04/28/developmental-sciences-2/]]></guid>
			<link><![CDATA[https://nta.org/2026/04/28/developmental-sciences-2/]]></link>
			<title>Developmental Sciences</title>
			<pubDate><![CDATA[Wed, 17 Jun 2026 11:19:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nta.org/catalystcommunity-space/]]></guid>
			<link><![CDATA[https://nta.org/catalystcommunity-space/]]></link>
			<title>CC-Space</title>
			<pubDate><![CDATA[Thu, 18 Jun 2026 16:16:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nta.org/2026/05/28/ai-enabled-discovery-of-broad-spectrum-small-molecule-inhibitors-for-filoviruses/]]></guid>
			<link><![CDATA[https://nta.org/2026/05/28/ai-enabled-discovery-of-broad-spectrum-small-molecule-inhibitors-for-filoviruses/]]></link>
			<title>AI-Enabled Discovery of Broad-Spectrum Small Molecule Inhibitors for Filoviruses</title>
			<pubDate><![CDATA[Thu, 18 Jun 2026 14:50:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nta.org/2026/06/17/advanced-nuclear-energy-technology-challenge/]]></guid>
			<link><![CDATA[https://nta.org/2026/06/17/advanced-nuclear-energy-technology-challenge/]]></link>
			<title>Advanced Nuclear Energy Technology Challenge</title>
			<pubDate><![CDATA[Wed, 17 Jun 2026 11:19:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nta.org/2026/06/21/cooperative-agreement-for-affiliated-partner-with-the-rocky-mountain-cooperative-ecosystem-studies-unit/]]></guid>
			<link><![CDATA[https://nta.org/2026/06/21/cooperative-agreement-for-affiliated-partner-with-the-rocky-mountain-cooperative-ecosystem-studies-unit/]]></link>
			<title>Cooperative Agreement for affiliated Partner with the Rocky Mountain Cooperative Ecosystem Studies Unit</title>
			<pubDate><![CDATA[Sun, 21 Jun 2026 10:12:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nta.org/2026/04/27/brain-initiative-optimization-of-instrumentation-and-device-technologies-for-recording-and-modulation-in-the-nervous-system-2/]]></guid>
			<link><![CDATA[https://nta.org/2026/04/27/brain-initiative-optimization-of-instrumentation-and-device-technologies-for-recording-and-modulation-in-the-nervous-system-2/]]></link>
			<title>BRAIN Initiative: Optimization of Instrumentation and Device Technologies for Recording and Modulation in the Nervous System</title>
			<pubDate><![CDATA[Wed, 17 Jun 2026 11:17:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nta.org/2026/06/21/translational-research-in-maternal-and-pediatric-pharmacology-and-therapeutics-2/]]></guid>
			<link><![CDATA[https://nta.org/2026/06/21/translational-research-in-maternal-and-pediatric-pharmacology-and-therapeutics-2/]]></link>
			<title>Translational Research in Maternal and Pediatric Pharmacology and Therapeutics</title>
			<pubDate><![CDATA[Sun, 21 Jun 2026 10:16:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nta.org/2026/06/21/cooperative-agreement-for-affiliated-partner-with-the-north-atlantic-coast-cooperative-ecosystem-studies-unit/]]></guid>
			<link><![CDATA[https://nta.org/2026/06/21/cooperative-agreement-for-affiliated-partner-with-the-north-atlantic-coast-cooperative-ecosystem-studies-unit/]]></link>
			<title>Cooperative Agreement for Affiliated Partner with the North Atlantic Coast Cooperative Ecosystem Studies Unit</title>
			<pubDate><![CDATA[Sun, 21 Jun 2026 10:10:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nta.org/2026/06/21/advancing-hiv-aids-research-within-the-mission-of-the-nidcd-2/]]></guid>
			<link><![CDATA[https://nta.org/2026/06/21/advancing-hiv-aids-research-within-the-mission-of-the-nidcd-2/]]></link>
			<title>Advancing HIV/AIDS Research within the Mission of the NIDCD</title>
			<pubDate><![CDATA[Sun, 21 Jun 2026 10:09:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nta.org/2026/06/20/dow-peer-reviewed-medical-discovery-award/]]></guid>
			<link><![CDATA[https://nta.org/2026/06/20/dow-peer-reviewed-medical-discovery-award/]]></link>
			<title>DoW Peer Reviewed Medical, Discovery Award</title>
			<pubDate><![CDATA[Sat, 20 Jun 2026 19:24:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nta.org/2026/06/20/dow-peer-reviewed-medical-research-advancement-award/]]></guid>
			<link><![CDATA[https://nta.org/2026/06/20/dow-peer-reviewed-medical-research-advancement-award/]]></link>
			<title>DoW Peer Reviewed Medical, Research Advancement Award</title>
			<pubDate><![CDATA[Sat, 20 Jun 2026 19:22:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nta.org/2026/06/20/dow-breast-cancer-clinical-research-extension-award/]]></guid>
			<link><![CDATA[https://nta.org/2026/06/20/dow-breast-cancer-clinical-research-extension-award/]]></link>
			<title>DoW Breast Cancer, Clinical Research Extension Award</title>
			<pubDate><![CDATA[Sat, 20 Jun 2026 19:21:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nta.org/2026/06/19/dow-breast-cancer-breakthrough-award-levels-1-and-2/]]></guid>
			<link><![CDATA[https://nta.org/2026/06/19/dow-breast-cancer-breakthrough-award-levels-1-and-2/]]></link>
			<title>DoW Breast Cancer, Breakthrough Award Levels 1 and 2</title>
			<pubDate><![CDATA[Sat, 20 Jun 2026 01:07:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nta.org/2026/06/19/dow-lung-cancer-idea-development-award/]]></guid>
			<link><![CDATA[https://nta.org/2026/06/19/dow-lung-cancer-idea-development-award/]]></link>
			<title>DoW Lung Cancer Idea Development Award</title>
			<pubDate><![CDATA[Sat, 20 Jun 2026 00:58:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nta.org/2026/06/16/dow-multiple-sclerosis-clinical-trial-award/]]></guid>
			<link><![CDATA[https://nta.org/2026/06/16/dow-multiple-sclerosis-clinical-trial-award/]]></link>
			<title>DoW Multiple Sclerosis Clinical Trial Award</title>
			<pubDate><![CDATA[Tue, 16 Jun 2026 16:12:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nta.org/2026/06/21/improving-lake-superior-outflow-regulation-and-quantifying-uncertainty/]]></guid>
			<link><![CDATA[https://nta.org/2026/06/21/improving-lake-superior-outflow-regulation-and-quantifying-uncertainty/]]></link>
			<title>Improving Lake Superior Outflow Regulation and Quantifying Uncertainty</title>
			<pubDate><![CDATA[Sun, 21 Jun 2026 10:14:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nta.org/2026/06/16/dow-multiple-sclerosis-exploration-hypothesis-development-award/]]></guid>
			<link><![CDATA[https://nta.org/2026/06/16/dow-multiple-sclerosis-exploration-hypothesis-development-award/]]></link>
			<title>DoW Multiple Sclerosis Exploration-Hypothesis Development Award</title>
			<pubDate><![CDATA[Tue, 16 Jun 2026 16:10:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nta.org/2026/06/19/dow-lupus-idea-award/]]></guid>
			<link><![CDATA[https://nta.org/2026/06/19/dow-lupus-idea-award/]]></link>
			<title>DoW Lupus, Idea Award</title>
			<pubDate><![CDATA[Sat, 20 Jun 2026 00:57:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nta.org/2026/06/19/dow-lupus-impact-award/]]></guid>
			<link><![CDATA[https://nta.org/2026/06/19/dow-lupus-impact-award/]]></link>
			<title>DoW Lupus, Impact Award</title>
			<pubDate><![CDATA[Sat, 20 Jun 2026 00:55:43 +0000]]></pubDate>
		</item>
				</channel>
</rss>
